Little Audrey Trophy
for 6M
Sunday 3/12/2023 6M Little Audrey Trophy, round 7 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
19 | Melvyn Catchpole | 1 | 7 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 |
47 | John Hanton | 2 | 11 | 4 | 1 | 6 | 2 | 1 | 2 | 3 | 2 |
17 | Vinnie | 3 | 16 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 8 |
41 | Geoff Josey | 4 | 21 | 3 | 4 | 4 | 5 | 2 | 5 | 6 | 3 |
30 | Trevor Fiddy | 5 | 26 | 6 | 6 | 1 | 6 | 5 | 6 | 4 | 4 |
56 | Barry Graver | 6 | 27 | 5 | 8 | 5 | 3 | 6 | 3 | 5 | 8 |
08 | Stuart Reynolds | 7 | 44 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
19/11/23 Little AudreyTrophy, round 2 ( recovery day 9/7 ) | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 1 |
19 | Mel Catchpole | 2 | 14 | 2 | 1 | 3 | 3 | 7 | 2 | 2 | 1 | 10 |
08 | Stuart Reynolds | 3 | 26 | 9 | 8 | 4 | 8 | 2 | 6 | 1 | 3 | 2 |
56 | Barry Graver | 4 | 29 | 3 | 3 | 2 | 7 | 6 | 7 | 6 | 6 | 3 |
17 | Vinnie Zammit | 5 | 29 | 4 | 7 | 6 | 4 | 4 | 3 | 4 | 4 | 10 |
32 | Derek Jones | 6 | 34 | 5 | 5 | 7 | 2 | 3 | 8 | 7 | 5 | 10 |
30 | Trevor Fiddy | 7 | 43 | 6 | 4 | 9 | 9 | 5 | 9 | 8 | 7 | 4 |
23 | Paul Carment | 8 | 44 | 8 | 6 | 8 | 6 | 8 | 5 | 3 | 8 | 10 |
41 | Geoff Josey | 9 | 48 | 7 | 9 | 5 | 5 | 9 | 4 | 9 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
29/10/2023 Little Audrey Trophy Round 6 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | 1 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | Mel Catchpole | 2 | 17 | 1 | 6 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
08 | Stuart Reynolds | 3 | 19 | 5 | 1 | 6 | 4 | 4 | 2 | 2 | 2 | 4 |
00 | Mike Howard | 4 | 24 | 2 | 4 | 4 | 3 | 5 | 7 | 3 | 3 | 6 |
32 | Derek Jones | 5 | 26 | 6 | 3 | 3 | 10 | 3 | 4 | 5 | 6 | 2 |
23 | John Carment | 6 | 39 | 8 | 8 | 5 | 5 | 6 | 6 | 7 | 5 | 5 |
41 | Geoff Josey | 7 | 47 | 4 | 7 | 7 | 6 | 10 | 5 | 8 | 10 | 10 |
18 | Neil Howie | 8 | 50 | 9 | 9 | 8 | 7 | 7 | 8 | 6 | 7 | 7 |
56 | Barry Graver | 9 | 62 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
17/09/2023 Little Audrey Trophy Round 5 | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John H | 1 | 4 | 1 | 3 | 1 | 1 | 1 |
17 | Vinnie | 2 | 10 | 3 | 1 | 3 | 3 | 3 |
19 | Mel | 3 | 10 | 4 | 2 | 2 | 4 | 2 |
23 | John C | 4 | 16 | 6 | 5 | 4 | 2 | 5 |
29 | Raymond | 5 | 21 | 8 | 6 | 5 | 6 | 4 |
56 | Barry | 6 | 25 | 7 | 7 | 6 | 5 | 9 |
00 | Mike | 7 | 27 | 5 | 4 | 9 | 9 | 9 |
31 | Mark H | 8 | 29 | 2 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
20/08/2023 Little Audrey Trophy Round 4 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
32 | Derek | 2 | 14 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 |
19 | Mel | 3 | 16 | 2 | 3 | 2 | 7 | 3 | 5 | 9 | 1 |
31 | Mark | 4 | 22 | 5 | 8 | 5 | 3 | 7 | 2 | 4 | 3 |
30 | Trevor | 5 | 28 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 |
08 | Stuart | 6 | 30 | 9 | 5 | 7 | 8 | 4 | 6 | 3 | 5 |
41 | Geoff | 7 | 35 | 6 | 6 | 6 | 4 | 5 | 8 | 9 | 9 |
23 | John C | 8 | 38 | 7 | 7 | 8 | 5 | 8 | 7 | 5 | 7 |
Sail Scoring made easy: www.afleet.app |
30/07/23 Little Audrey Trophy Round3 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
32 | Derek Jones | 1 | 9 | 1 | 8 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | ||
19 | Mel Catchpole | BRYC | Tias | 2 | 12 | 2 | 2 | 8 | 1 | 8 | 2 | 1 | 3 | 1 |
00 | Mike Howard | BRYC | 3 | 19 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | |
30 | Trevor Fiddy | Mahala | 4 | 26 | 5 | 1 | 4 | 4 | 8 | 8 | 3 | 5 | 4 | |
08 | Stuart Reynolds | Unknown | 5 | 31 | 8 | 4 | 8 | 8 | 4 | 4 | 4 | 2 | 5 | |
56 | Barry Graver | BRYC | Ravenna | 6 | 40 | 6 | 8 | 2 | 8 | 3 | 5 | 8 | 8 | 8 |
23 | John Carment | BRYC | 7 | 52 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |
9/7/2023 Round 2 Cancelled due to WEED. Replaced by 6M WEED TEST
9/7/2023 6M Weed Test | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John H | 1 | 8 | 1 | 3 | 1 | 2 | 1 | 4 |
19 | Mel | 2 | 12 | 4 | 2 | 4 | 1 | 5 | 1 |
31 | Mark | 3 | 17 | 5 | 1 | 6 | 3 | 2 | 6 |
56 | Barry | 4 | 17 | 7 | 6 | 2 | 4 | 3 | 2 |
32 | Derek | 5 | 20 | 3 | 5 | 3 | 7 | 6 | 3 |
30 | Trevor | 6 | 23 | 2 | 7 | 8 | 5 | 4 | 5 |
23 | John C | 7 | 28 | 6 | 4 | 5 | 6 | 7 | 8 |
Sail Scoring made easy: www.afleet.app |
25/6/2023 Round 1 Cancelled due to WEED